Property Attributes
- MLS#21351348
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityCresson
- NeighborhoodM3X Ranch Estates Phase II
- Zip76035
- StyleTraditional
- Year Built2001
- Taxes$ 9692
- Price$ 755,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3363
- Lot Size1.885 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this exceptional Parker County retreat on nearly 2 acres in sought-after Aledo ISD! This 5-bed, 3-bath beauty spans 3,363 sq ft with the big-ticket items already done -- brand new roof and gutters July 2026, new garage doors August 2026. Entertain in style with a stunning salt water Gunite pool featuring a water feature and slide, covered patio, and a creek-lined backyard. Need workspace? The 1,200 sq ft shop with electric is ready. Park the RV under the 15x40 covered structure with hookup. Inside: wood-burning fireplace with gas start, 3 HVAC units, theater media bonus room with built-in tiered platform, just bring the big screen and speakers. Water softener, underground sprinklers, manual generator transfer switch. Well water, aerobic septic. 3-car side-entry garage. Flood Zone A - see private remarks.
| Elementary School |
|---|
| Vandagriff Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $755,000 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,Co-op Electric,Outside City Limits,Propane,Septic,Unincorporated,Well |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Double Oven,Water Softener |
| Easements | Electric,Telephone |
| current use | Residential |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Aledo ISD |
| Pool Y/N | Yes |
| Exclusions | Personal property including all vehicles,ATVs,lawn equipment,and shop equipment visible in photos does not convey with the property. |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 9692 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | M3X Ranch Estates Phase II |
| Possible Use | Residential |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Parker |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions,Flood Plain,Survey Available |
| Number Of Wells | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Benbrook: Take Hwy 377 SW toward Granbury. Left on Park Place Circle,Left on S. Bear Creek Lane. Property is the sixth driveway on the right. 170 South Bear Creek Lane. |
| City | Cresson |
| Elementary School Name | Vandagriff |
| High School | Aledo |
| Elementary School | Vandagriff |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21351348 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,In Hall,Full Size W/D Area |
Exterior Features
| Exterior Features | Barbecue,Covered Patio/Porch,Gas Grill,Rain Gutters,Outdoor Grill,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Adjacent to Greenbelt,Cul-De-Sac,Lrg. Backyard Grass,Many Trees,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Metal,Pipe |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 20 |
| Other Structures | Gazebo,Outdoor Kitchen,Poultry Coop,RV/Boat Storage,Shed(s),Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Side,RV Carport |
| WaterFront Features | Creek |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 1 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Salt Water,Waterfall |
| Lot Size Area | 1.8850 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | Private Road |
| Lot Size Square Feet | 82110.6000 |
| Lot Size Acres | 1.8850 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Homes You Love Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating