Property Attributes
- MLS#21350485
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityKeene
- NeighborhoodAshton Homeplace
- Zip76031
- StyleSingle Family Residence
- Year Built2025
- Price$ 228,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LENNAR -Watermill Collection at Ashton Home Place Newlin plan This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, which are comfortable spaces for household members and overnight guests.
| Elementary School |
|---|
| Keene Elementary School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $228,999 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Cleburne ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ashton Homeplace |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s),Other |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Insulation,Low Flow Commode,Mechanical Fresh Air |
| Full Baths | 2 |
| Status | Active |
| Directions | Newlin at 929 Prestonwood Lane,Keene,TX |
| City | Keene |
| Elementary School Name | Keene |
| High School | Keene |
| Elementary School | Keene |
| Standard Status | Active |
| Junior High School | Keene |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Landscaped |
|---|---|
| Fencing | Wood |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Driveway,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Homes You Love Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating