Property Attributes
- MLS#21296560
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodRolling Creek Ranch
- Zip76049
- StyleContemporary/Modern
- Year Built2022
- Price$ 735,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3169
- Lot Size1.028 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience luxury, comfort and space in this beautiful 5-bedroom, 5-bath home situated on a sprawling 1-acre lot. Thoughtful designed with high-end finishes and exceptional attention to detail, this home offers everything you need for modern living and entertaining. The heart of the home is the oversized kitchen featuring a large island, abundant custom cabinetry, premium appliances, and a spacious dining area perfect for family gatherings and hosting guests. Beautiful designer light fixtures and soaring ceilings add elegance and character throughout the home. The lavish primary suite serves as a private retreat, offering a spa-inspired bathroom and a spacious walk-in closet. The additional bedrooms are generously sized with private adjoining baths that provide comfort and convenience. Step outside to enjoy the covered patio complete with a cozy fireplace, outdoor kitchen and electric sunshades. This creates the perfect outdoor living space for year-round relaxation and entertaining. Addition features include a large laundry room with ample storage and workspace as well as a separate storage building ideal for a workshop, equipment storage, hobbies or a place to store your toys. This exceptional property combines luxury finishes, functional design, and generous space both inside and out. Don't miss the opportunity to make this remarkable home your own! Schedule a private showing today.
| Elementary School |
|---|
| Acton Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $745,000 |
| 8/8/2026 | 2$735,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Aerobic Septic,Cable Available,Co-op Electric,Co-op Water,Electricity Connected,MUD Water,Phone Available,Propane |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 869 |
| Number of Garage Spaces | 2 |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2022 |
| Architectural Style | Contemporary/Modern |
| Community Features | Fishing,Gated,Park,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Creek Ranch |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hood |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Rock/Stone,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| City | Granbury |
| Elementary School Name | Acton |
| High School | Granbury |
| Elementary School | Acton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21296560 |
| Virtual Tour URL Branded | idx.realtourvision.com/idx/325102 |
| Standard Status | Active |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Fire Pit,Gas Logs,Living Room,Outside,Ventless,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Electric Shades,Window Coverings |
Exterior Features
| Exterior Features | Attached Grill,Barbecue,Built-in Barbecue,Covered Patio/Porch,Electric Grill,Fire Pit,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Storage |
|---|---|
| Lot Features | Acreage,Landscaped,Lrg. Backyard Grass,Many Trees,Cedar,Oak,Rolling Slope,Sprinkler System |
| Fencing | Back Yard,Fenced,Pipe,Wire |
| Other Structures | Storage |
| Parking Features | Additional Parking,Driveway,Epoxy Flooring,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Inside Entrance,Private |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0280 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44779.6800 |
| Lot Size Acres | 1.0280 |
| Patio And Porch Features | Covered,Enclosed,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Homes You Love Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating