Property Attributes
- MLS#21004497
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityKeene
- NeighborhoodBristol Oaks Add
- Zip76059
- StyleTraditional
- Year Built2022
- Taxes$ 5951
- Price$ 337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exquisite Antares Model home with modern comfort and scenic surroundings! Nestled in a peaceful community, this barely-lived-in 3-bedroom, 2-bath gem has been meticulously maintained and thoughtfully designed. Showcasing the Antares model’s stylish layout, this home features elegant curb appeal, a manicured front yard, charming sidewalks, and a finished 2-car garage for extra storage and convenience. Step inside to a bright, open-concept living space that blends comfort and function. The chef-worthy kitchen boasts sleek granite countertops, stainless steel appliances, and a breakfast bar—perfect for entertaining or everyday meals. Refrigerator, washer, and dryer are all included for a true move-in-ready experience. The spacious primary suite is a serene retreat with ample natural light and an en-suite bath. Two additional bedrooms provide flexibility for guests, a home office, or creative space. A covered back patio opens to a fully fenced yard with a wood privacy fence—ideal for relaxing, dining, or play. Enjoy quick access to Hwy 67 and Chisholm Trail Pkwy for easy commuting. Outdoor lovers will appreciate the proximity to Cleburne State Park and Lake Pat Cleburne for hiking, fishing, or weekend picnics. Neighborhood features include curbs, sidewalks, and a community mailbox, enhancing the charm and walkability. Blending tasteful finishes, thoughtful inclusions, and a prime location near nature and conveniences, this home is a rare find. Don’t miss your chance to own a beautifully cared-for model home that offers modern elegance and a lifestyle connected to the outdoors.
| Elementary School |
|---|
| Keene Elementary School |
| Price History | |
|---|---|
| 7/18/2025 | Listed $370,000 |
| 8/12/2025 | 2$364,900 |
| 9/24/2025 | 2$359,900 |
| 2/10/2026 | 2$354,000 |
| 3/16/2026 | 2$349,000 |
| 5/4/2026 | 3$342,000 |
| 8/22/2026 | 2$337,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Roof Turbine(s) |
| Utilities | Asphalt,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Easements | Utilities |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,No Mobile Home |
| School District | Keene ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5951 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bristol Oaks Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,HVAC,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 67 in Keene turn to S College,then left on Wallen ridge,right on Molly Lane and then right on Cadyn,house on Left,sign on property. GPS friendly |
| City | Keene |
| Elementary School Name | Keene |
| High School | Keene |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Keene |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21004497 |
| Standard Status | Active |
| Junior High School | Keene |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 18 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 100 x 60 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Homes You Love Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating