

Property Attributes
- MLS#14549439
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaROSEN HEIGHTS
- NeighborhoodEllis M G Addition
- Zip76106
- StyleTraditional
- Price$ 1,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1225
Listing Provided Courtesy Of:
James Deal with Tri Bar Properties
Data Source:
NTREIS
Property Description
3 bedroom Duplex with garage ! Spacious floor plan, lovely kitchen and fenced backyard. Close to Downtown Fort Worth entertainment district.
Elementary School | Middle School | High School |
---|---|---|
Kirkpatric Elementary School | Kirkpatric Middle School | Northside High School |
Price History | |
---|---|
4/6/2021 | Listed $1,195 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 93 |
Construction Materials | Brick, Siding |
Deposit Pet | 500 |
Flooring | Carpet, Laminate |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 1 year, yearly |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 20 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Kirkpatric |
School Name | Northside |
Stories | 2 |
Style | Traditional |
Sub Area | ROSEN HEIGHTS (6) |
Subdivision | Ellis M G Addition |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | 102 |
Utilities | City Sewer, City Water |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1225 |
Total Bedrooms | 3 |
Exterior Features
Remarks | 3 bedroom Duplex with garage ! Spacious floor plan, lovely kitchen and fenced backyard. Close to Downtown Fort Worth entertainment district. |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Garage Length | 10 |
Garage Width | 10 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool