

































Property Attributes
- MLS#14539500
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaROANOKE-FT. WORTH
- NeighborhoodRanches East Add
- Zip76262
- StyleTraditional
- Year Built2016
- Taxes7664
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Anne Kirkman with Keller Williams Central
Data Source:
NTREIS
Property Description
Immaculate single story home with large open floor plan, great for entertaining! Hardwood floors bring warmth while freshly painted walls of subtle greys and blues bring balance. Kitchen with plenty of storage, gorgeous granite counter tops, decorative backsplash, ss appliances, rich wood cabinetry. Owner's retreat with full bath en suite with garden tub and separate shower. Oversized secondary bedrooms are separated by additional living area (this area can be enclosed for a 4th bedroom) Carpet recently upgraded to beautiful subtle pattern. Covered patio and yard backs up to A rated Tidwell middle school athletic field, a very quiet neighbor! Less than 5 miles from the new Schwab complex.
Elementary School | Middle School | High School |
---|---|---|
Hughes Elementary School | John M Tidwell Middle School | Byron Nelson High School |
Price History | |
---|---|
3/24/2021 | Listed $315,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 7 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 350 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | ROANOKE AREA (131) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Hughes |
School Name | Byron Nelson |
Stories | 1 |
Style | Traditional |
Sub Area | ROANOKE/FT. WORTH (1) |
Subdivision | Ranches East Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539500 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2176 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Immaculate single story home with large open floor plan |
---|---|
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.130 |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Dining Room | 16 x 9 | 1 | ||
Kitchen | 19 x 15 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 12 x 12 | 1 | ||
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool