




























Property Attributes
- MLS#14534382
- TypePending
- CountyJOHNSON
- CityKeene
- AreaJOSHUA ISD RURAL
- NeighborhoodNorth Hills Estates
- Zip76031
- StyleTraditional
- Year Built1985
- Taxes7953
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2747
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Suzanne Pedneault with Berkshire HathawayHS ACR
Data Source:
NTREIS
Property Description
Country living in quiet neighborhood. Spacious 1 acre lot with custom built and well maintained home. Builder is Bruce Muse Custom homes. 4bd 3 bath home on an acre. Home features updated kitchen & master bath, updated windows, spacious kitchen. The Shop is 48x40 and has lots of space for extra parking, work area and attic storage and RV parking. New greenhouse and established garden bed with fresh topsoil. Enjoy your afternoons on the covered back porch or from the master bedroom balcony. Refrigerator, washer & dryer will convey with the home. See documents for a full list of features.
Elementary School | Middle School | High School |
---|---|---|
Plum Creek Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
3/30/2021 | Listed $370,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain Water Catchment |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Wainscoting, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Joshua ISD |
School Name | Joshua |
School Name | Plum Creek |
Special Notes | Utility Easement |
Stories | 2 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | North Hills Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, Co-op Water, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534382 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Brick, Insert, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2747 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Deck, Gardens, Gutters, Lighting System, Patio Open, RV/ Boat Parking, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Chain Link, Metal, Vinyl, Wood |
Foundation | Slab |
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.100 |
Lot Size Area | 1.100 |
Lot Size Area (acres) | 1.100 |
Lot Size Area (sq Ft) | 47916 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | Walk-in Closets | |
Bedroom | 10 x 11 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Dining Room | 13 x 12 | 1 | Built-in Cabinets | |
Full Bath | 8 x 7 | 2 | Built-in Cabinets,Linen Closet,Solid Surface/Non-Natural Type | |
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Linen Closet,Solid Surface/Non-Natural Type | |
Kitchen | 23 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 19 x 19 | 2 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 10 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool