





























Property Attributes
- MLS#14530305
- TypePending
- CountyTARRANT
- CityBurleson
- AreaBURLESON ISD-TARR.CO.-GDN.ACRS.
- NeighborhoodMistletoe Hill Ph VI & Vii
- Zip76028
- StyleTraditional
- Year Built2016
- Taxes5857
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Nikki Hill with Fathom Realty
Data Source:
NTREIS
Property Description
HIGHEST & BEST by SUNDAY AT 3pm-decision will be made by MONDAY at 12pm- Stunning brick & stone elevation! Charming curb appeal w-luscious landscaping and a front 2 car gar! Inside has a wonderful open floor plan & has been meticulously maintained! Kit w-raised breakfast bar, granite, gas cooktop+decorative backsplash.Samsung Wisenet 8 Channel Full Security Camera System, Sprawling Living Room w-cast stone fireplace w-gas logs! Crown molding highlights the ceiling. Eat in Breakfast Nook!Spacious Master Bedroom w-en-suite bath has dual sinks, garden tub, separate shower+WIC! Large Backyard is enclosed by a wooden fence and features a covered patio, it overlooks a heavily treed greenbelt making it very private!
Elementary School | Middle School | High School |
---|---|---|
Judy Hajek Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
3/31/2021 | Listed $239,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 18 |
Community Features | Community Pool |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 330 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 36 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Burleson ISD |
School Name | Judy Hajek |
School Name | Burleson |
Stories | 1 |
Style | Traditional |
Sub Area | BURLESON ISD/TARR.CO./GDN.ACRS. (1) |
Subdivision | Mistletoe Hill Ph VI & Vii |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530305 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1526 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Breakfast Room | 10 x 9 | 1 | ||
Kitchen | 16 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 6 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool