









Property Attributes
- MLS#14529767
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodVentana
- Zip76126
- StyleTraditional
- Price$ 388,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Patrick Mcgrath with Meritage Homes Realty
Data Source:
NTREIS
Property Description
Brand NEW energy-efficient home ready May 2021! Unwind in the McKinnon’s main level primary suite, complete with a luxurious bath and spacious walk-in closet. White cabinets with pearl silver granite countertops, cool grey EVP flooring and multi-tone tweed carpet in our Sleek package. Located just minutes from downtown Ft. Worth, you can finally ditch your long commute. Spend the weekends watching the kids splash in the resort-style community pool or explore nearby shopping, dining, and entertainment. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Westpark Elementary School | Benbrook Middle School | Benbrook High School |
Price History | |
---|---|
3/9/2021 | Listed $358,388 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 840 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 58 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Fort Worth ISD |
School Name | Westpark |
School Name | Benbrook |
Stories | 2 |
Style | Traditional |
Sub Area | COUNTY (1) |
Subdivision | Ventana |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529767 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2497 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Brand NEW energy-efficient home ready May 2021! Unwind in the McKinnon’s main level primary suite |
---|---|
Exterior | Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 14 x 12 | 2 | ||
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Walk-in Closets | |
Study/Den | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool