






























Property Attributes
- MLS#14495800
- TypeContingent
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD RURAL
- NeighborhoodDove Meadows
- Zip76058
- StyleResidential-Single Family
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1 Acres
Listing Provided Courtesy Of:
Tanya Byrd with League Real Estate
Property Description
Enjoy country living just minutes from Chisholm Trail Parkway. This well-maintained home sits on an acre with lots of room for outdoor activities. Home features 2 car carport and covered porch off backdoor. Sellers are motivated and ready to mover closer to lake. Come check out this great property, it wont last long.
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
1/7/2021 | Listed $120,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Fiber Cement |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Joshua ISD |
School Name | Caddo Grove |
School Name | Joshua |
Stories | 1 |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Dove Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495800 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Lot Description | Acreage, Lrg. Backyard Grass |
Lot Dimensions | tbv |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 10 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Kitchen | 12 x 15 | 1 | ||
Living Room | 16 x 18 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool