














Property Attributes
- MLS#14491705
- TypeSingle Family
- CountyTARRANT
- CityHaltom City
- AreaFossil Creek
- NeighborhoodHigh Pointe
- Zip76137
- StyleTraditional
- Price$ 440,975
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3290
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
Get ready to host ALL the holidays in this spacious, open floor plan. The placement of all the oversized windows makes this bright home feel like the outside is coming in. The kitchen boasts a huge oversized island, five burner gas cooktop, built in microwave and oven.
Elementary School | Middle School | High School |
---|---|---|
Spicer Elementary School | Northoaks Middle School | Haltom High School |
Price History | |
---|---|
12/29/2020 | Listed $430,975 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Comm. Sprinkler System, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
HOA Fee | 630 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Get ready to host ALL the holidays in this spacious |
School District | Birdville ISD |
School Name | Haltom |
School Name | Spicer |
Stories | 2 |
Style | Traditional |
Sub Area | Fossil Creek (1) |
Subdivision | High Pointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491705 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 3290 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 11 | 2 | ||
Bedroom | 15 x 11 | 2 | ||
Dining Room | 15 x 11 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 1 | Dual Sinks,Garden Tub,Separate Shower,Solid Surface/Non-Natural Type | ||
Kitchen | 0 x 0 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Walk-in Closets | |
Study/Den | 15 x 11 | 1 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool