



Property Attributes
- MLS#14491186
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaPark Glen
- NeighborhoodParkwood Trails
- Zip76137
- StyleResidential-Single Family
- Price$ 379,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
April Maki with Gehan Homes Brokerage, LLC
Property Description
Brand NEW TSingle-Story Gehan Home with 3 Bedrooms, 2 Bathrooms, 2 Car Garage and so much more! This home has a covered back patio, spacious pantry, open concept from kitchen to family. An elegant entry welcomes you with style, with high ceilings. The spacious kitchen features hardwood floors and a large island. The cozy breakfast nook offers a unique view to the family room. Enjoy the relaxing master suite and a luxurious master bath. This plan offers plenty of room to grow.
Elementary School | Middle School | High School |
---|---|---|
Parkglen Elementary School | Hillwood Middle School | Central High School |
Price History | |
---|---|
1/6/2021 | Listed $372,160 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 2 |
Construction Materials | Brick, Fiber Cement, Rock/Stone, Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 600 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Brand NEW TSingle-Story Gehan Home with 3 Bedrooms, 2 Bathrooms, 2 Car Garage and so much more! This home has a covered back patio, spacious pantry |
School District | Keller ISD |
School Name | Parkglen |
School Name | Central |
Stories | 1 |
Sub Area | Park Glen (2) |
Subdivision | Parkwood Trails |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491186 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2016 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | Walk-in Closets | |
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Breakfast Room | 15 x 10 | 1 | ||
Dining Room | 11 x 13 | |||
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool