

















Property Attributes
- MLS#14490049
- TypePending
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodShady Oaks Add
- Zip76053
- StyleRanch
- Year Built1959
- Taxes3671
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Robert Miller with Realty Hub LLC
Property Description
The Location! The Space! The Updates! This home has it all. Truly a must-see in the heart of highly-rated HEB ISD with easy access across the metroplex! Spread out in either living room or run around in the backyard, plenty of space for everyone. No surface untouched - new wood flooring, new kitchen, new paint, new bathrooms! Must see to believe this gem.
Elementary School | Middle School | High School |
---|---|---|
Shadyoaks Elementary School | Bedford Middle School | Bell High School |
Price History | |
---|---|
12/24/2020 | Listed $239,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 11 |
Construction Materials | Rock/Stone |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HURST AREA (122) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Hurst-Euless-Bedford ISD |
School Name | Shadyoaks |
School Name | Bell |
Stories | 1 |
Style | Ranch |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Shady Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490049 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1596 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Storage Building |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.225 |
Lot Size Area | 0.225 |
Lot Size Area (acres) | 0.225 |
Lot Size Area (sq Ft) | 9801 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool