



















Property Attributes
- MLS#14488526
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWESTPOINT - CHAP.CRK - LEG.VILLAGE
- NeighborhoodChapel Ridge Add
- Zip76116
- StyleResidential-Single Family
- Year Built2000
- Taxes5036
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
This Fort Worth one-story home offers a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential! Thanks for viewing!
Elementary School | Middle School | High School |
---|---|---|
Waverlypar Elementary School | Leonard Middle School | Westn Hill High School |
Price History | |
---|---|
12/18/2020 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 33 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | This Fort Worth one-story home offers a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential! Thanks for viewing! |
School District | Fort Worth ISD |
School Name | Westn Hill |
School Name | Waverlypar |
Stories | 1 |
Sub Area | WESTPOINT, CHAP.CRK, LEG.VILLAGE (3) |
Subdivision | Chapel Ridge Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488526 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1889 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 17 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool