















Property Attributes
- MLS#14487070
- TypePending
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodFreshour J J #521 Add
- Zip76092
- StyleLSE-House
- Price$ 3,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3088
- Lot Size2.41 Acres
Listing Provided Courtesy Of:
Eric Luneborg with CAL RE Group LLC
Property Description
This home has newly refinished hardwood floors, new quarts countertop, new stovetop and double oven. This home is veristal and could be a 4 bedroom or have a second living area. This home provide privacy with a swimming pool and deck , a dettached garage. This spacous home is located on an acre of land under tall pine trees. It's ready for move in.
Elementary School | Middle School | High School |
---|---|---|
Florence Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
12/16/2020 | Listed $3,600 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Rock/Stone, Siding |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 7R1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | This home has newly refinished hardwood floors, new quarts countertop |
Restrictions | None |
School District | Keller ISD |
School Name | Florence |
School Name | Keller |
Stories | 1 |
Sub Area | SOUTHLAKE (1) |
Subdivision | Freshour J J #521 Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487070 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3088 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 44 |
Garage Width | 10 |
Lot Size Area | 2.410 |
Lot Size Area | 2.410 |
Lot Size Area (acres) | 2.410 |
Lot Size Area (sq Ft) | 104979 |
Lot Size Units | Acres |
Parking Features | Attached, Detached |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 18 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool