





Property Attributes
- MLS#14486739
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaMAY ST.-ST. LOUIS
- NeighborhoodHyde Park Add
- Zip76104
- StyleTraditional
- Year Built2020
- Taxes529
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size7,623 SqFt
Listing Provided Courtesy Of:
Terri Christian with Keller Williams Realty FtWorth
Property Description
New Construction 2020! Study and half bath off entry with tile flooring. If you desire a 4th bedroom, builder is willing at add a closet. Granite counters, open kitchen to living, windows for natural light. Large master at back of house, oversize shower, dual sinks, granite, two walk in closets. Large backyard with covered patio and wood fence. Bedrooms have carpet.
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
12/15/2020 | Listed $245,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 8 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 198 |
Other Equipment | Cooktop - Electric, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | New Construction 2020! Study and half bath off entry with tile flooring. If you desire a 4th bedroom, builder is willing at add a closet. Granite counters, open kitchen to living |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Daggett |
Stories | 1 |
Style | Traditional |
Sub Area | MAY ST./ST. LOUIS (3) |
Subdivision | Hyde Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486739 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2000 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Corner, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.175 |
Lot Size Area | 0.175 |
Lot Size Area (acres) | 0.175 |
Lot Size Area (sq Ft) | 7623 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 6 x 5 | 1 | ||
Kitchen | 12 x 9 | 1 | Breakfast Bar,Natural Stone/Granite Type | |
Library/Study | 12 x 10 | 1 | ||
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 17 x 12 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool