






















Property Attributes
- MLS#14486597
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodMartin Julia Sub
- Zip76104
- StyleContemporary/Modern
- Year Built2021
- Taxes3256
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1987
- Lot Size6,795 SqFt
Listing Provided Courtesy Of:
Whitney Rodriguez with Northern Crain Realty, LLC
Data Source:
NTREIS
Property Description
New Townhome development in the heart of the Near Southside. Enjoy an urban lifestyle with today’s modern amenities! Elevator & Smart Home System upgrades available. Located btwn Ft Worth's Downtown & W. Magnolia Ave. Enjoy the convenience of being near the TRE & TEXRail, plus nightlife & dining options of S Main & W Magnolia. This contemporary townhome development features a modern, landscaped courtyard that offers a peaceful entry after a busy day. Other features include large windows for plenty of natural light, an open concept living area with outdoor seating overlooking the courtyard, & additional back courtyard for resident sitting & grilling with a dog run. Check link for Matterport virtual tour!
Elementary School | Middle School | High School |
---|---|---|
De Zavala Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
12/16/2020 | Listed $435,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 21 |
Community Features | Other |
Construction Materials | Fiber Cement, Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Other, Tankless Water Heater |
Flooring | Concrete, Luxury Vinyl Plank, Other |
HOA Fee | 220 |
HOA Fee Includes | Blanket Insurance, Maintenance of Common Areas |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Other, Smart Home System |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 3R-1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural, Easement(s) |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | De Zavala |
Special Notes | Aerial Photo |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivision | Martin Julia Sub |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=t2D8Muudu1U |
Virtual Tour Url Unbranded | https://my.matterport.com/show/?m=t2D8Muudu1U |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1987 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Gutters, Other, Patio Open, Private Outdoor Space |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Landscaped |
Lot Size Area | 0.156 |
Lot Size Area | 0.156 |
Lot Size Area (acres) | 0.156 |
Lot Size Area (sq Ft) | 6795 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, On Street, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Clay, Limestone |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | Ensuite Bath | |
Dining Room | 11 x 14 | 2 | ||
Full Bath | 7 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Half Bath | 5 x 6 | 2 | ||
Kitchen | 9 x 14 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 16 x 16 | 2 | ||
Master Bedroom | 13 x 12 | 3 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 6 | 3 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool