


































Property Attributes
- MLS#14485120
- TypeFarm & Ranch
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD RURAL-IN JOHNSON CO
- Zip76028
- StyleTraditional
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2703
- Lot Size10.09 Acres
Listing Provided Courtesy Of:
Bart Gurley with EXP REALTY
Property Description
Welcome home to ten stunning acres of beautiful, private, park-like land featuring a meticulously maintained custom home. With options to expand the current home and-or subdivide land to additional home sites! Meanwhile, Enjoy soaring living room ceilings,stone fireplace,bay windows over looking stocked ponds.Fresh modern gray paint, refinished hardwoods, new carpet.The secluded pocket-sized office is perfection for working from home.Downstairs flex space offers so many possibilities. Home built w function, durability, efficiency in mind.Features: AC, ext paint 2019.Storage galore, interior walls insulated, attic fan.New RV carport, shop, additional barn storage.Come experience the tranquility of Valley View!
Elementary School | Middle School | High School |
---|---|---|
Norwood Elementary School | Kerr Middle School | Centennial High School |
Price History | |
---|---|
12/11/2020 | Listed $725,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Welcome home to ten stunning acres of beautiful, private |
Restrictions | No Known Restriction(s), No Restrictions |
School District | Burleson ISD |
School Name | Norwood |
School Name | Centennial |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | BURLESON ISD RURAL-IN JOHNSON CO (3) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | City Sewer, Private Road, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485120 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Masonry Box, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2703 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Storage Building, Workshop, Workshop w/Electric |
---|---|
Fencing | Chain Link, Slick/Smooth Wire |
Foundation | Slab |
Garage Length | 28 |
Garage Width | 35 |
Lot Description | Acreage, Adjacent to Greenbelt, Cultivated, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Partially Cultivated, Pasture, Some Trees, Tank/ Pond, Undivided |
Lot Size Area | 10.090 |
Lot Size Area | 10.090 |
Lot Size Area (acres) | 10.090 |
Lot Size Area (sq Ft) | 439520 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Has Sink in Garage, Oversized |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 14 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Custom Closet System | |
Bedroom | 14 x 14 | 2 | ||
Dining Room | 14 x 12 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Separate Shower | ||
Full Bath | 2 | Built-in Cabinets,Garden Tub,Laundry Chute | ||
Half Bath | 1 | |||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Island,Pantry | ||
Living Room | 18 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 14 | 1 | Linen Closet | |
Office | 4 x 6 | 1 | Built-in Cabinets | |
Study/Den | 16 x 14 | 1 | ||
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Gas,Full Size W/D Area,Linen Closet,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool