


















Property Attributes
- MLS#14481874
- TypePending
- CountyJOHNSON
- CityAlvarado
- AreaALVARADO ISD CITY LIMITS
- NeighborhoodRobertson Add
- Zip76009
- StyleTraditional
- Year Built1989
- Taxes1902
- Price$ 144,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size9,322 SqFt
Listing Provided Courtesy Of:
David Devries with RE/MAX Pinnacle Group Realtors
Property Description
Wonderful one of a kind opportunity to get a magnificent remodeled home with fantastic upgrades for less than $150,000!! Wow this property includes a spacious open concept living space with updated kitchen and bathrooms, a huge backyard and includes brand new refrigerator and washer dryer set! You won't want to miss out on this one it will go very fast!
Elementary School | Middle School | High School |
---|---|---|
Alvarado N Elementary School | Alvarado Middle School | Alvarado High School |
Price History | |
---|---|
12/7/2020 | Listed $144,500 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 3 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Wonderful one of a kind opportunity to get a magnificent remodeled home with fantastic upgrades for less than $150 |
School District | Alvarado ISD |
School Name | Alvarado |
School Name | Alvarado N |
Stories | 1 |
Style | Traditional |
Sub Area | ALVARADO ISD CITY LIMITS (8) |
Subdivision | Robertson Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481874 |
Year Built | 1989 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 950 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | unknown |
Lot Size Area | 0.214 |
Lot Size Area | 0.214 |
Lot Size Area (acres) | 0.214 |
Lot Size Area (sq Ft) | 9321 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport, Side |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool