




































Property Attributes
- MLS#14466879
- TypePending
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodWhittier Heights Ph I
- Zip76034
- StyleTraditional
- Year Built2006
- Taxes17395
- Price$ 888,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4358
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Holly Warriner with Berkshire HathawayHS PenFed TX
Property Description
Traditionally classic custom beauty located on a prime corner lot where elegance and casual meet perfectly for a comfortable lifestyle. Outstanding outdoor living offers greenbelt and pond views, spool with waterfall, fireplace, grill, expansive travertine patio and serene balcony with phantom shades. Inviting open concept with living, dining and piano room anchored by well-appointed kitchen and flanked by an executive study. Library foyer leads to primary suite with passage from closet to laundry. Guest wing downstairs with Murphy bed. Upstairs media and game rooms, huge bedroom perfect for studio. Extras include storm-safe room, modern smart home features, tankless WH, RO + much more. New Roof May 2020.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
11/6/2020 | Listed $892,000 |
11/25/2020 | 1% - $891,000 |
12/3/2020 | 1% - $890,000 |
12/9/2020 | 1% - $889,000 |
12/16/2020 | 1% - $888,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | A |
Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Fee | 315 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener, Wet Bar |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 44 |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Traditionally classic custom beauty located on a prime corner lot where elegance and casual meet perfectly for a comfortable lifestyle. Outstanding outdoor living offers greenbelt and pond views |
School District | Keller ISD |
School Name | Keller |
School Name | Liberty |
Special Notes | Survey Available, Verify Tax Exemptions |
Stories | 2 |
Style | Traditional |
Sub Area | COLLEYVILLE (1) |
Subdivision | Whittier Heights Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466879 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Masonry Box, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 16 |
Sq Ft Total | 4358 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 36 |
Lot Description | Corner, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision, Water/Lake View |
Lot Dimensions | 170x90 |
Lot Size Area | 0.351 |
Lot Size Area | 0.351 |
Lot Size Area (acres) | 0.351 |
Lot Size Area (sq Ft) | 15289 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Epoxy Flooring, Garage, Garage Door Opener, Has Sink in Garage, Oversized, Side, Workbench |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Other, Saltwater Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 19 | 2 | Cedar Closet,Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 13 x 12 | 1 | Butlers Pantry | |
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 14 x 13 | 1 | Built-in Cabinets,Jetted Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Game Room | 22 x 16 | 2 | Built-in Cabinets | |
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | Built-in Cabinets | |
Living Room | 19 x 19 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 16 | 1 | Sitting Area in Master,Walk-in Closets | |
Media Room | 16 x 14 | 2 | ||
Music Room | 12 x 8 | 1 | ||
Utility Room | 12 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool