




















Property Attributes
- MLS#14465461
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodUniversity Park Condo
- Zip76107
- StyleResidential-Condo
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage440
- Lot Size784 SqFt
Listing Provided Courtesy Of:
Jeremy Scott with Summit Cove Realty
Property Description
Welcome to this comfortable, modern and newly renovated condo! Upon walking in you will immediately be able to see the work put in to turn this condo a home. The kitchen has all new appliances, counter tops and painted cabinets. Along with a fresh paint job throughout, new flooring throughout and remodeled bathroom you have a cozy balcony off of the bedroom! Great for those rare cool Texas nights. This condo is perfect for anyone who is wanting to live in a quiet, gated community just minutes from downtown, the medical district, shopping and much more!
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
11/10/2020 | Listed $129,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | C |
Construction Materials | Brick, Wood |
Flooring | Laminate |
HOA Fee | 178 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Management Fees, Security, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 301 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Welcome to this comfortable, modern and newly renovated condo! Upon walking in you will immediately be able to see the work put in to turn this condo a home. The kitchen has all new appliances |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 1 |
Sub Area | Cultural District, Linwood (10) |
Subdivision | University Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 301 |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465461 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 440 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.018 |
Lot Size Area | 0.018 |
Lot Size Area (acres) | 0.018 |
Lot Size Area (sq Ft) | 784 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 8 x 10 | 1 | ||
Master Bedroom | 10 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool