


























Property Attributes
- MLS#14463778
- TypePending
- CountyTARRANT
- CityWatauga
- AreaWATAUGA
- NeighborhoodAstor Heights Add
- Zip76148
- StyleTraditional
- Year Built1970
- Taxes3857
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Patricia Perez with Rendon Realty, LLC
Property Description
$$$$ PRICE REDUCTION REFLECTS CONDITIONS & SOLD AS IS $$$$ Move in Ready home in a Quiet neighborhood, this 3 bedroom 2 bath home has no carpet the floors are easy to maintain tile throughout. Kitchen has a lot of cabinet space and extra countertop space. Come one come all.
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Watauga Middle School | Birdville High School |
Price History | |
---|---|
11/6/2020 | Listed $195,000 |
11/20/2020 | 6% - $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | WATAUGA AREA (128) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | $$$$ PRICE REDUCTION REFLECTS CONDITIONS & SOLD AS IS $$$$ Move in Ready home in a Quiet neighborhood |
School District | Birdville ISD |
School Name | Birdville |
School Name | Birdville |
Stories | 1 |
Style | Traditional |
Sub Area | WATAUGA (1) |
Subdivision | Astor Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14463778 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1139 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Some Trees |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool