














Property Attributes
- MLS#14447664
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaMEADOWBROOK
- NeighborhoodPurvis JL Survey
- Zip76103
- StyleTraditional
- Price$ 1,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Deborah Worthington with Coldwell Banker Apex, Realtors
Property Description
Charming 2-1-1 on corner lot. Yard is fenced in with iron & wood fence. Open concept from kitchen, formal dining and living area. Real wood flooring in entire home! Do not disturb other tenants. $50 application fee per adult non-refundable (18yr and older no exceptions)Credit check,Background check,Criminal History,Minimum Credit score 630, minimum 2 year current employment, income 3 times monthly rent and no pets allowed! If you are facing the duplex the property that is for lease is the property on the left.
Elementary School | Middle School | High School |
---|---|---|
Meadowbrook Elementary School | Meadowbrook Middle School | Easternhil High School |
Price History | |
---|---|
10/6/2020 | Listed $1,250 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Lease Terms | 12+ |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW EAST (104) |
Other Equipment | Oven-Electric, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Charming 2-1-1 on corner lot. Yard is fenced in with iron & wood fence. Open concept from kitchen |
Restrictions | No Pets, No Smoking, No Sublease |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Meadowbrook |
Stories | 1 |
Style | Traditional |
Sub Area | MEADOWBROOK (6) |
Subdivision | Purvis JL Survey |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14447664 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Sq Ft Total | 1194 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Iron, Wood |
Lot Description | Corner |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces, Attached, Front, Garage, Shared Garage |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool