






























Property Attributes
- MLS#14416040
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY-EXCL.CROWLEY CITY LIMITS
- NeighborhoodTavolo Park
- Zip76123
- StyleTraditional
- Price$ 444,646
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3097
- Lot Size8,494 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
NEW DAVID WEEKLEY HOME! Beautiful two story home with a lovely brick elevation in Fort Worth's newest neighborhood, Tavolo Park! The gourmet kitchen features a large granite island with stainless steel appliances and flows seamlessly into the family room with the 18' ceiling. Work from home in a spacious enclose study with French doors. The Owner's Retreat includes an upgraded tub and shower. The home boasts a large covered porch perfect for entertaining family and friends. The neighborhood features a resort style pool, pavilion, walking trails and a pond. Ask about our 1-2-10 Year Warranty and SAVE BIG with our Energy Saver Program!
Elementary School | Middle School | High School |
---|---|---|
Dallaspark Elementary School | Summer Creek Middle School | Northcrowl High School |
Price History | |
---|---|
8/18/2020 | Listed $454,610 |
10/12/2020 | 2% - $447,062 |
11/10/2020 | 1% - $444,646 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 17 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 09 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW DAVID WEEKLEY HOME! Beautiful two story home with a lovely brick elevation in Fort Worth's newest neighborhood |
School District | Crowley ISD |
School Name | Northcrowl |
School Name | Dallaspark |
Stories | 2 |
Style | Traditional |
Sub Area | COUNTY-EXCL.CROWLEY CITY LIMITS (18) |
Subdivision | Tavolo Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14416040 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 3097 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 28 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Dimensions | 68x125 |
Lot Size Area | 0.195 |
Lot Size Area | 0.195 |
Lot Size Area (acres) | 0.195 |
Lot Size Area (sq Ft) | 8494 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | 2 | ||
Bedroom | 13 x 16 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Dining Room | 12 x 12 | 1 | ||
Full Bath | 7 x 13 | 1 | Double Shower,Dual Sinks,Linen Closet | |
Kitchen | 12 x 16 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 13 x 17 | 1 | Walk-in Closets | |
Other | 12 x 13 | 1 | Other | |
Study/Den | 11 x 13 | 1 | ||
Utility Room | 6 x 8 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool