















Property Attributes
- MLS#14391325
- TypePending
- CountyJOHNSON
- CityCleburne
- AreaRIO VISTA ISD RURAL
- NeighborhoodPhase 6
- Zip76033
- StyleLand-Residential
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Antonio Estrada with Rendon Realty, LLC
Property Description
Vacant lot at the prestigious golf resort of The Retreat in Cleburne Texas. The Retreat has been rated in the top 10 resort golf communities in Texas. The resort has a beautiful clubhouse, community pools, fish ponds, a proshop and much more. It is located in a gated community. Great location to build your dream house
Elementary School | Middle School | High School |
---|---|---|
Marti Elementary School | Ad Wheat Middle School | Cleburne High School |
Price History | |
---|---|
7/20/2020 | Listed $20,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | 51 |
Community Features | Club House, Community Pool, Gated Entrance, Golf, Guarded Entrance, Playground, Tennis |
Development | Streets Installed, Utilities Installed |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 4 |
Property Type | Lots & Acreage |
Remarks | Vacant lot at the prestigious golf resort of The Retreat in Cleburne Texas. The Retreat has been rated in the top 10 resort golf communities in Texas. The resort has a beautiful clubhouse |
Restrictions | Architectural, No Divide, No Mobile Home |
Road Frontage | Concrete |
School District | Rio Vista ISD |
School Name | Cleburne |
School Name | Marti |
Special Notes | Build to Suit |
Sub Area | RIO VISTA ISD RURAL (16) |
Subdivision | Phase 6 |
Type | LND-Residential |
Utilities | Asphalt, City Water, Community Mailbox, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14391325 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Heavily Treed, Interior Lot |
---|---|
Lot Size Area | 0.391 |
Lot Size Area | 0.391 |
Lot Size Area (acres) | 0.391 |
Lot Size Area (sq Ft) | 17031 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool