





















Property Attributes
- MLS#14357150
- TypeCommercial
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodOriginal Cleburn
- Zip76033
- StyleMedical,Office,,Retail
- Year Built1986
- Taxes8255
- Price$ 449,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5052
- Lot Size10,759 SqFt
Listing Provided Courtesy Of:
Casey Madison with Coldwell Banker Apex, REALTORS
Property Description
One North Walnut is the exclusive address! Great commercial building opportunity. 12 office spaces with common area, receptionist area, men and women's bathrooms, in a fabulously maintained office building. Location is everything! Right off Cleburne's main road, West Henderson, and one block from the Johnson County Court House, and other County offices. Perfect location for lawyers, medical offices, charity organizations, realtors, etc. This one is priced to sell. Tenant's are currently leasing their office spaces. Do not disturb the tenants. Please call agent for any showings. NOTE: the water meter is located on Chambers, but tenants' address is One North Walnut
Price History | |
---|---|
6/3/2020 | Listed $485,000 |
7/27/2020 | 2% - $480,000 |
9/4/2020 | 7% - $449,000 |
General Features
Average Monthly Lease | 370 |
---|---|
Block | 521 |
Building Use | Medical, Office, Other, Retail |
Ceiling Height | 8 to10 Feet |
Commercial Features | Computer Ready, Fire Alarm, Security System |
Construction Materials | Brick, Common Wall |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 3 |
Number Of Leaseable Spaces | 12 |
Number Of Spaces Leased | 6 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | One North Walnut is the exclusive address! Great commercial building opportunity. 12 office spaces with common area, receptionist area, men and women's bathrooms |
Road Frontage | Asphalt, City, Curbs/Gutters |
Stories | 1 |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Original Cleburn |
Tenant Pays | Renters Insurance |
Topography | Level |
Type | COM-Sale |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14357150 |
Year Built | 1986 |
Year Built Details | Preowned |
Zoning Commercial | C2 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 5052 |
Sqft Building | 5052 |
Sqft Leasable | 5052 |
Exterior Features
Construction Materials Walls | Paneling, Plaster |
---|---|
Foundation | Slab |
Inclusions | Building Only, Other |
Lot Size Area | 0.247 |
Lot Size Area | 0.247 |
Lot Size Area (acres) | 0.247 |
Lot Size Area (sq Ft) | 10759 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, On Street, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool