

































Property Attributes
- MLS#14336302
- TypePending
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodFrances Throop Surv Abs #1511
- Zip76092
- StyleTraditional
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
Jan Haynes with WILLIAM DAVIS REALTY
Property Description
INCREDIBLE BUILD OPPORTUNITY on this HUGE 1.82 acre lot complete with a winding creek and lots of mature trees! This 3 BR, 2B home has been updated with laminate wood flooring throughout all living areas and bedrooms. Kitchen complete with stainless steel appliances, newly painted kitchen cabinets. Interior completely repainted. Buyers can live in the home while building on this amazing lot! NO HOA. Exemplary Carroll ISD. GREAT LOCATION!!!! Close to major freeways, DFW Airport, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Durham Middle School | Carroll High School |
Price History | |
---|---|
5/6/2020 | Listed $619,900 |
5/21/2020 | 4% - $599,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Paneling |
Listing Area | SOUTHLAKE AREA (125) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | INCREDIBLE BUILD OPPORTUNITY on this HUGE 1.82 acre lot complete with a winding creek and lots of mature trees! This 3 BR |
Restrictions | No Known Restriction(s) |
School District | Carroll ISD |
School Name | Carroll |
School Name | Johnson |
Special Notes | Aerial Photo, Flood Plain, Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Frances Throop Surv Abs #1511 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Concrete, Individual Water Meter, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14336302 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2046 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 24 |
Lot Description | Acreage, Creek, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
Lot Size Area | 1.820 |
Lot Size Area | 1.820 |
Lot Size Area (acres) | 1.820 |
Lot Size Area (sq Ft) | 79279 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Circle Drive, Garage, Opener, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Breakfast Room | 8 x 11 | 1 | ||
Dining Room | 11 x 13 | 1 | ||
Kitchen | 13 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry | |
Living Room | 17 x 24 | 1 | ||
Master Bedroom | 14 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool