













Property Attributes
- MLS#14330294
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHAMPSHIRE
- NeighborhoodHiett Sub
- Zip76112
- StyleTraditional
- Year Built1949
- Taxes1891
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Melissa Fain with Regent Realty, LLC
Property Description
Bank approved SS at 115k. Great starter home with 3 bedrooms and 2 baths. Plus, a bonus room that could be a 4th bedroom, home office or play room. Large kitchen with room for breakfast area. Covered deck out side leads to large back yard for the kids to play. Easy access to 820. AS IS!
Elementary School | Middle School | High School |
---|---|---|
Westhandle Elementary School | Jean McClung Middle School | Dunbar High School |
Price History | |
---|---|
4/28/2020 | Listed $139,000 |
12/10/2020 | 18% - $115,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | FW EAST (104) |
Lot Number | 8 |
Other Equipment | Drop in Range/Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Bank approved SS at 115k. Great starter home with 3 bedrooms and 2 baths. Plus, a bonus room that could be a 4th bedroom |
School District | Fort Worth ISD |
School Name | Dunbar |
School Name | Westhandle |
Stories | 1 |
Style | Traditional |
Sub Area | HAMPSHIRE (12) |
Subdivision | Hiett Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14330294 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1512 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Pier & Beam, Piered Beam Slab |
Garage Length | 22 |
Garage Width | 12 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Dining Room | 1 | |||
Kitchen | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Study/Den | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool